July 2 | Day 1 group activities + lunch; students join labs early afternoon |
July 3-5 | Students work on research projects with their supervisors 5 hours/day |
July 8 | Group activity day (guest speakers, lunch, field trip). Students are not in labs. |
July 9-12 | Students work on research projects with their supervisors 5 hours/day |
July 15 | Group activity day (guest speakers, lunch, field trip). Students are not in labs. |
July 16-19 | Students work on research projects with their supervisors
July 19: seed2STEM team visit to UBC-O |
July 22 | Group activity day (guest speakers, lunch, field trip). Students are not in labs. |
July 23-26 | Students work on research projects with their supervisors 5 hours/day |
July 29 | Group activity day (guest speakers, lunch, field trip). Students are not in labs. |
July 30-Aug 2 | Students work on research projects with their supervisors
Aug 2: Research poster files due by 4pm |
Aug 6 | Group activity day (poster presentation practice, lunch). *Students may return to labs after lunch (TBC) |
Aug 7-8 | Students work on research projects with their supervisors 5 hours/day. Aug 8 is their last day in lab. |
Aug 9 | Virtual mini presentations followed by in-person celebration lunch and poster session (Vancouver and Kelowna) |
Group activities take place in the Blusson Spinal Cord Centre Lecture Hall (Vancouver) and ADM 101 (Kelowna)
Please contact us if you have any questions or need more information about any activities.