<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICORD &#187; subect recruitment</title>
	<atom:link href="http://icord.org/tag/subect-recruitment/feed/" rel="self" type="application/rss+xml" />
	<link>http://icord.org</link>
	<description>International Collaboration On Repair Discoveries</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:52:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current study: Cardiovascular effects of wheelchair seating height</title>
		<link>http://icord.org/research-studies/current-study-cardiovascular-effects-of-wheelchair-seating-height/</link>
		<comments>http://icord.org/research-studies/current-study-cardiovascular-effects-of-wheelchair-seating-height/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Claydon]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[subect recruitment]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://icord.org/?p=2214</guid>
		<description><![CDATA[ICORD Researchers at the Cardiovascular Physiology Laboratory at Simon Fraser University are looking for volunteers to take part in a research study to learn about how blood pressure and heart rate are affected by changes in wheelchair position.
We are looking for interested volunteers who have used a wheelchair for at least one year.
Your participation will [...]]]></description>
		<wfw:commentRss>http://icord.org/research-studies/current-study-cardiovascular-effects-of-wheelchair-seating-height/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed Study: Segway Personal Transporter</title>
		<link>http://icord.org/research-studies/current-study-segway-personal-transporter/</link>
		<comments>http://icord.org/research-studies/current-study-segway-personal-transporter/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[personal transporter]]></category>
		<category><![CDATA[Sawatzky]]></category>
		<category><![CDATA[SCI]]></category>
		<category><![CDATA[segway]]></category>
		<category><![CDATA[spasticity]]></category>
		<category><![CDATA[subect recruitment]]></category>
		<category><![CDATA[subjects needed]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=481</guid>
		<description><![CDATA[Researchers at GF Strong Rehabilitation Centre and ICORD recently completed a study on the impact of a 30 day Segway program (30 minutes, 3 days/ week) on spasticity, pain and fatigue in individuals with spinal cord injuries, and whether these potential benefits are short or long term in nature.
]]></description>
		<wfw:commentRss>http://icord.org/research-studies/current-study-segway-personal-transporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

