<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICORD &#187; SCI</title>
	<atom:link href="http://icord.org/tag/sci/feed/" rel="self" type="application/rss+xml" />
	<link>http://icord.org</link>
	<description>International Collaboration On Repair Discoveries</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current study: control of the heart and blood vessels in individuals with SCI</title>
		<link>http://icord.org/research-studies/current-study-control-of-the-heart-and-blood-vessels-in-individuals-with-sci/</link>
		<comments>http://icord.org/research-studies/current-study-control-of-the-heart-and-blood-vessels-in-individuals-with-sci/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Claydon]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[SCI]]></category>
		<category><![CDATA[SFU]]></category>
		<category><![CDATA[subjects needed]]></category>

		<guid isPermaLink="false">http://icord.org/?p=838</guid>
		<description><![CDATA[ICORD &#38; SFU researcher Dr. Victoria Claydon is seeking volunteers to take part in a research study looking at control of the heart and blood vessels in individuals who have sustained a spinal cord injury.
After spinal cord injury (SCI) nerves that are important in controlling blood pressure, heart rate and blood flow to the brain [...]]]></description>
		<wfw:commentRss>http://icord.org/research-studies/current-study-control-of-the-heart-and-blood-vessels-in-individuals-with-sci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed Study: Segway Personal Transporter</title>
		<link>http://icord.org/research-studies/current-study-segway-personal-transporter/</link>
		<comments>http://icord.org/research-studies/current-study-segway-personal-transporter/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[personal transporter]]></category>
		<category><![CDATA[Sawatzky]]></category>
		<category><![CDATA[SCI]]></category>
		<category><![CDATA[segway]]></category>
		<category><![CDATA[spasticity]]></category>
		<category><![CDATA[subect recruitment]]></category>
		<category><![CDATA[subjects needed]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=481</guid>
		<description><![CDATA[Researchers at GF Strong Rehabilitation Centre and ICORD recently completed a study on the impact of a 30 day Segway program (30 minutes, 3 days/ week) on spasticity, pain and fatigue in individuals with spinal cord injuries, and whether these potential benefits are short or long term in nature.
]]></description>
		<wfw:commentRss>http://icord.org/research-studies/current-study-segway-personal-transporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Study: Improving Hand Function</title>
		<link>http://icord.org/research-studies/current-study-improving-hand-function/</link>
		<comments>http://icord.org/research-studies/current-study-improving-hand-function/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[hand function]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[SCI]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[subjects needed]]></category>
		<category><![CDATA[tetraplegia]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=469</guid>
		<description><![CDATA[Researchers at ICORD are looking for people with tetraplegia to take part in a study comparing two types of treatments for hand function:
• To test whether daily exercises combined with electrical stimulation improves hand function in people with tetraplegia
• To compare a number of tests used to detect these improvements
• To determine if there are [...]]]></description>
		<wfw:commentRss>http://icord.org/research-studies/current-study-improving-hand-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

