<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICORD &#187; Neuroscience</title>
	<atom:link href="http://icord.org/tag/neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://icord.org</link>
	<description>International Collaboration On Repair Discoveries</description>
	<lastBuildDate>Tue, 15 May 2012 15:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICORD researcher launches new book at San Diego&#8217;s Comic-Con</title>
		<link>http://icord.org/news/icord-researcher-launches-new-book-at-san-diegos-comic-con/</link>
		<comments>http://icord.org/news/icord-researcher-launches-new-book-at-san-diegos-comic-con/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[superheroes]]></category>
		<category><![CDATA[university of victoria]]></category>
		<category><![CDATA[zehr]]></category>

		<guid isPermaLink="false">http://icord.org/?p=1924</guid>
		<description><![CDATA[Dr E. Paul Zehr has combined his love of neuroscience and comic book superheros into a new book called Inventing Iron Man: The possibility of a human machine. The book is a scientifically sound look at brain-machine interfaces and the outer limits where neuroscience and neural plasticity meet, mixed with a large dose of pop [...]]]></description>
		<wfw:commentRss>http://icord.org/news/icord-researcher-launches-new-book-at-san-diegos-comic-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICORD Researchers in the news</title>
		<link>http://icord.org/news/icord-researchers-in-the-news/</link>
		<comments>http://icord.org/news/icord-researchers-in-the-news/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ketogenic]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Streijger]]></category>
		<category><![CDATA[Tetzlaff]]></category>

		<guid isPermaLink="false">http://icord.org/?p=827</guid>
		<description><![CDATA[Drs. Wolfram Tetzlaff and Femke Streiger&#8217;s study on the effects of  high-fat, low-carb (or ketogenic) diet on recovery after SCI was featured in Science Daily and PhysOrg.com. Dr. Tetzlaff presented the research project at a press conference at this year&#8217;s Society for Neuroscience meeting in Chicago.
]]></description>
		<wfw:commentRss>http://icord.org/news/icord-researchers-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

