<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICORD &#187; manual wheeling</title>
	<atom:link href="http://icord.org/tag/manual-wheeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://icord.org</link>
	<description>International Collaboration On Repair Discoveries</description>
	<lastBuildDate>Tue, 15 May 2012 15:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New study: How much energy does it take to wheel?</title>
		<link>http://icord.org/research-studies/new-study-how-much-energy-does-it-take-to-wheel/</link>
		<comments>http://icord.org/research-studies/new-study-how-much-energy-does-it-take-to-wheel/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[manual wheeling]]></category>
		<category><![CDATA[participate]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[Sawatzky]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://icord.org/?p=2224</guid>
		<description><![CDATA[Measurement properties of wheelchair propulsion tests: minimal clinical important difference and smallest detectable difference
 Research will take place in ICORD labs at the Blusson Spinal Cord Centre, for 2 testing session lasting a maximum of 3.5 hours each.
Researchers will measure how much energy and force it takes you to wheel at a comfortable speed on [...]]]></description>
		<wfw:commentRss>http://icord.org/research-studies/new-study-how-much-energy-does-it-take-to-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed Study: Manual Wheeling</title>
		<link>http://icord.org/research-studies/current-study-manual-wheeling/</link>
		<comments>http://icord.org/research-studies/current-study-manual-wheeling/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[Human Locomotion Lab]]></category>
		<category><![CDATA[kinetics]]></category>
		<category><![CDATA[Lam]]></category>
		<category><![CDATA[manual wheeling]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[subjects needed]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=466</guid>
		<description><![CDATA[The Human Locomotion Research Lab at the School of Human Kinetics (UBC) recently completed a manual wheelchair movement study.
Background and purpose of research:
This study focused on achieving better understanding the neural control of wheeling; in particular, how the nervous system adapts to experience using a manual wheelchair.
]]></description>
		<wfw:commentRss>http://icord.org/research-studies/current-study-manual-wheeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

