<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICORD &#187; Claydon</title>
	<atom:link href="http://icord.org/tag/claydon/feed/" rel="self" type="application/rss+xml" />
	<link>http://icord.org</link>
	<description>International Collaboration On Repair Discoveries</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Poster Prize Winners</title>
		<link>http://icord.org/news/2011-poster-prize-winners/</link>
		<comments>http://icord.org/news/2011-poster-prize-winners/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assinck]]></category>
		<category><![CDATA[Claydon]]></category>
		<category><![CDATA[cragg]]></category>
		<category><![CDATA[domingo]]></category>
		<category><![CDATA[hiebert]]></category>
		<category><![CDATA[inskip]]></category>
		<category><![CDATA[moser]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[russell]]></category>
		<category><![CDATA[steeves]]></category>
		<category><![CDATA[Tetzlaff]]></category>
		<category><![CDATA[trainee]]></category>

		<guid isPermaLink="false">http://icord.org/?p=1588</guid>
		<description><![CDATA[Poster awards are an important and valued part of the ICORD Annual Research Meeting.
The ICORD Trainee Award is for the best poster presented by an ICORD trainee at the Masters Student level.
The Aaron Moser Award goes to the best poster presented by an ICORD trainee at the Doctoral Student level. This award is named for [...]]]></description>
		<wfw:commentRss>http://icord.org/news/2011-poster-prize-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current study: control of the heart and blood vessels in individuals with SCI</title>
		<link>http://icord.org/research-studies/current-study-control-of-the-heart-and-blood-vessels-in-individuals-with-sci/</link>
		<comments>http://icord.org/research-studies/current-study-control-of-the-heart-and-blood-vessels-in-individuals-with-sci/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Claydon]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[SCI]]></category>
		<category><![CDATA[SFU]]></category>
		<category><![CDATA[subjects needed]]></category>

		<guid isPermaLink="false">http://icord.org/?p=838</guid>
		<description><![CDATA[ICORD &#38; SFU researcher Dr. Victoria Claydon is seeking volunteers to take part in a research study looking at control of the heart and blood vessels in individuals who have sustained a spinal cord injury.
After spinal cord injury (SCI) nerves that are important in controlling blood pressure, heart rate and blood flow to the brain [...]]]></description>
		<wfw:commentRss>http://icord.org/research-studies/current-study-control-of-the-heart-and-blood-vessels-in-individuals-with-sci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

