<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICORD &#187; Research Studies</title>
	<atom:link href="http://icord.org/category/research-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://icord.org</link>
	<description>International Collaboration On Repair Discoveries</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:51:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research study: sexual satisfaction for women with SCI or MS</title>
		<link>http://icord.org/news/are-you-interested-in-a-better-sex-life/</link>
		<comments>http://icord.org/news/are-you-interested-in-a-better-sex-life/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research Studies]]></category>

		<guid isPermaLink="false">http://icord.org/?p=1276</guid>
		<description><![CDATA[Are you interested in a better sex life?
Are you a woman with a spinal cord injury (SCI) or Multiple Sclerosis (MS)?

Is your desire low?
Has your sensation changed?
Is this change affecting your pleasurable experiences?
Does this bother you at all?
Are you ready to do something about it?

If you said YES to any or all of these questions, [...]]]></description>
		<wfw:commentRss>http://icord.org/news/are-you-interested-in-a-better-sex-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other international studies</title>
		<link>http://icord.org/research-studies/other-international-studies/</link>
		<comments>http://icord.org/research-studies/other-international-studies/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>

		<guid isPermaLink="false">http://icord.org/?p=1077</guid>
		<description><![CDATA[A study taking place at Brunel University in West London, UK: SMILE: Spinal Cord Injury Measure for Intermittent Catheter Users: Quality of Life Evaluation
Clinical trials in SCI (linking to US National Institutes of Health): Spinal Cord Injury Clinical Trials


]]></description>
		<wfw:commentRss>http://icord.org/research-studies/other-international-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current study: control of the heart and blood vessels in individuals with SCI</title>
		<link>http://icord.org/uncategorized/current-study-control-of-the-heart-and-blood-vessels-in-individuals-with-sci/</link>
		<comments>http://icord.org/uncategorized/current-study-control-of-the-heart-and-blood-vessels-in-individuals-with-sci/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Claydon]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[SCI]]></category>
		<category><![CDATA[SFU]]></category>
		<category><![CDATA[subjects needed]]></category>

		<guid isPermaLink="false">http://icord.org/?p=838</guid>
		<description><![CDATA[ICORD &#38; SFU researcher Dr. Victoria Claydon is seeking volunteers to take part in a research study looking at control of the heart and blood vessels in individuals who have sustained a spinal cord injury.
After spinal cord injury (SCI) nerves that are important in controlling blood pressure, heart rate and blood flow to the brain [...]]]></description>
		<wfw:commentRss>http://icord.org/uncategorized/current-study-control-of-the-heart-and-blood-vessels-in-individuals-with-sci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Study: In-home study for improving hand function with functional electrical stimulation and virtual reality exercise</title>
		<link>http://icord.org/research-studies/in-home-study-for-improving-hand-function-with-functional-electrical-stimulation-and-virtual-reality-exercise/</link>
		<comments>http://icord.org/research-studies/in-home-study-for-improving-hand-function-with-functional-electrical-stimulation-and-virtual-reality-exercise/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=673</guid>
		<description><![CDATA[Researchers at ICORD are looking for people with tetraplegia to take part in a study comparing two types of treatments for hand function:
•    To test whether exercises combined with functional electrical stimulation improves hand function in people with tetraplegia;
•    To compare a number of tests used to detect these improvements.
Eligible Participants will be:

Provided with an [...]]]></description>
		<wfw:commentRss>http://icord.org/research-studies/in-home-study-for-improving-hand-function-with-functional-electrical-stimulation-and-virtual-reality-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Study: Advanced neurophysiological assessment of spinal cord sensory function: contact heat and dermatomal somatosensory evoked potentials</title>
		<link>http://icord.org/front-page-news/advanced-neurophysiological-assessment-of-spinal-cord-sensory-function-contact-heat-and-dermatomal-somatosensory-evoked-potentials/</link>
		<comments>http://icord.org/front-page-news/advanced-neurophysiological-assessment-of-spinal-cord-sensory-function-contact-heat-and-dermatomal-somatosensory-evoked-potentials/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[cervical]]></category>
		<category><![CDATA[CHEPs]]></category>
		<category><![CDATA[neurophysiology]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[steeves]]></category>
		<category><![CDATA[subjects]]></category>
		<category><![CDATA[subjects needed]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=669</guid>
		<description><![CDATA[ICORD and GF Strong Rehabilitation Centre of Vancouver Coastal Health are conducting a clinical study to improve the diagnosis and understanding of cervical spinal cord injury (SCI). 
The goal of this study is to use new non-invasive techniques that examine different nerve fibres in the spinal cord to better understand the type and extent of [...]]]></description>
		<wfw:commentRss>http://icord.org/front-page-news/advanced-neurophysiological-assessment-of-spinal-cord-sensory-function-contact-heat-and-dermatomal-somatosensory-evoked-potentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Study: Virtual reality assisted upper limb rehabilitation for tetraplegia: feasibility assessment of Armeo® device</title>
		<link>http://icord.org/research-studies/virtual-reality-assisted-upper-limb-rehabilitation-for-tetraplegia-feasibility-assessment-of-armeo%c2%ae-device/</link>
		<comments>http://icord.org/research-studies/virtual-reality-assisted-upper-limb-rehabilitation-for-tetraplegia-feasibility-assessment-of-armeo%c2%ae-device/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=663</guid>
		<description><![CDATA[ICORD and GF Strong Rehabilitation Centre are conducting a clinical study to examine the use of Armeo®, a non-invasive physical rehabilitation device which incorporates virtual reality training exercises and games, for rehabilitation of upper limb function after cervical spinal cord injury (SCI).
This new device complements, but does not replace, current rehabilitation activities. The assessed outcomes [...]]]></description>
		<wfw:commentRss>http://icord.org/research-studies/virtual-reality-assisted-upper-limb-rehabilitation-for-tetraplegia-feasibility-assessment-of-armeo%c2%ae-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Study: Segway Personal Transporter</title>
		<link>http://icord.org/research-studies/current-study-segway-personal-transporter/</link>
		<comments>http://icord.org/research-studies/current-study-segway-personal-transporter/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[personal transporter]]></category>
		<category><![CDATA[Sawatzky]]></category>
		<category><![CDATA[SCI]]></category>
		<category><![CDATA[segway]]></category>
		<category><![CDATA[spasticity]]></category>
		<category><![CDATA[subect recruitment]]></category>
		<category><![CDATA[subjects needed]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=481</guid>
		<description><![CDATA[We are investigating the impact of a 30 day Segway program (30 minutes, 3 days/ week) on spasticity, pain and fatigue in individuals with spinal cord injuries, and whether these potential benefits are short or long term in nature.
Are you an individual with a Spinal Cord Injury (1 year) between the ages of 19 and [...]]]></description>
		<wfw:commentRss>http://icord.org/research-studies/current-study-segway-personal-transporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Study: Lokomat Training</title>
		<link>http://icord.org/research-studies/current-study-lokomat-training/</link>
		<comments>http://icord.org/research-studies/current-study-lokomat-training/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[Lam]]></category>
		<category><![CDATA[Lokomat]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[subjects needed]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=478</guid>
		<description><![CDATA[The purpose of this pilot study is to investigate a new approach to treadmill training with the Lokomat. The data collected from this pilot study will be used to determine whether a larger-scale clinical study involving more participants will be pursued.
Who can participate in this study?
You can participate in this study if you have had [...]]]></description>
		<wfw:commentRss>http://icord.org/research-studies/current-study-lokomat-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Study: Improving Hand Function</title>
		<link>http://icord.org/research-studies/current-study-improving-hand-function/</link>
		<comments>http://icord.org/research-studies/current-study-improving-hand-function/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[hand function]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[SCI]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[subjects needed]]></category>
		<category><![CDATA[tetraplegia]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=469</guid>
		<description><![CDATA[Researchers at ICORD are looking for people with tetraplegia to take part in a study comparing two types of treatments for hand function:
• To test whether daily exercises combined with electrical stimulation improves hand function in people with tetraplegia
• To compare a number of tests used to detect these improvements
• To determine if there are [...]]]></description>
		<wfw:commentRss>http://icord.org/research-studies/current-study-improving-hand-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Study: Manual Wheeling</title>
		<link>http://icord.org/uncategorized/current-study-manual-wheeling/</link>
		<comments>http://icord.org/uncategorized/current-study-manual-wheeling/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Human Locomotion Lab]]></category>
		<category><![CDATA[kinetics]]></category>
		<category><![CDATA[Lam]]></category>
		<category><![CDATA[manual wheeling]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research study]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[subjects needed]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://icord.modeofproduction.org/?p=466</guid>
		<description><![CDATA[The Human Locomotion Research Lab at the School of Human Kinetics (UBC) is looking for healthy manual wheelchair users and healthy non-wheelchair users to participate in a manual wheelchair movement study.
Background and purpose of research:
We are interested in better understanding the neural control of wheeling; in particular, how the nervous system adapts to experience using [...]]]></description>
		<wfw:commentRss>http://icord.org/uncategorized/current-study-manual-wheeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
